Frankfurter Bankgesellschaft (Schweiz) AG
-
Frankfurter Bankgesellschaft (Schweiz) AG
- Zürich, France
- Phone
- +41 44 265 44 44
- privatebanking@frankfurter-bankgesellschaft.ch
| Fund Name | ISIN | TER date | TER | Perf. fee | PTR | |||
|---|---|---|---|---|---|---|---|---|
| FBG CHF Managed | CH0004311780 | 31.12.2012 | 1.25 | No | 196.00 | |||
| FBG Euro Bond | CH0004311970 | 31.12.2012 | 0.89 | No | 476.00 | |||
| FBG Europe Equity | CH0008249739 | 31.12.2012 | 1.77 | No | 81.00 | |||
| FBG Fund of Fund Global Balanced Strategy | CH0036321856 | 31.12.2012 | 2.23 | No | 210.00 | |||
| FBG Fund of Fund Global Growth Strategy | CH0036321773 | 31.12.2012 | 2.41 | No | 243.00 | |||
| FBG Fund of Fund Global Return Strategy 1 | CH0036321831 | 31.12.2012 | 1.79 | No | 182.00 | |||
| FBG Fund of Fund Global Return Strategy 2 | CH0105485301 | 31.12.2012 | 1.36 | No | 182.00 | |||
| FBG Global Managed | CH0023685255 | 31.12.2012 | 1.98 | No | 233.00 | |||
| FBG US Dollar Bond | CH0023685271 | 31.12.2012 | 1.06 | No | 283.00 |
1 to 9 of 9 results
Page 1 of 1