Fortuna Investment AG
-
Fortuna Investment AG
- Adliswil 1, Switzerland
- investment@generali.ch
- Web
- www.fortunainvest.ch
| Fund Name | ISIN | TER date | TER | Perf. fee | PTR | |||
|---|---|---|---|---|---|---|---|---|
| FORTUNA Multi INDEX 40 | CH0109560422 | No | ||||||
| FORTUNA Equity Fund Switzerland | CH0011553598 | No | ||||||
| FORTUNA Multi INDEX 20 | CH0109560166 | No | ||||||
| FORTUNA Multi INDEX 10 | CH0110739056 | No | ||||||
| FORTUNA Invest Long Term Bond Fund CHF | CH0115484708 | No | ||||||
| FORTUNA Anlagefonds | CH0002772645 | No | ||||||
| FORTUNA Bond Fund CHF | CH0018756632 | No | ||||||
| FORTUNA Multi INDEX 30 | CH0109560406 | No |
1 to 8 of 8 results
Page 1 of 1