Cornèr Banca SA
-
Cornèr Banca SA
- Lugano, Switzerland
- Phone
- +41 91 800 51 11
- info@cornerbanca.com
- Web
- www.cornerbanca.com
| Fund Name | ISIN | TER date | TER | Perf. fee | PTR | |||
|---|---|---|---|---|---|---|---|---|
| CB - Accent Income Fund | CH0008662253 | 30.09.2010 | 1.63 | No | 348.99 | |||
| CB - Accent Income Fund | CH0008662295 | 30.09.2010 | 1.69 | No | 225.27 | |||
| CB-Accent Short Term Maturity Fund | CH0010664008 | 30.09.2010 | 0.19 | No | 73.57 | |||
| CB-Accent Short Term Maturity Fund | CH0010664149 | 30.09.2010 | 0.61 | No | 83.25 | |||
| CB-Accent Short Term Maturity Fund | CH0010664271 | 30.09.2010 | 0.22 | No | 36.68 |
1 to 5 of 5 results
Page 1 of 1