Zadig Gestion Luxembourg
-
Zadig Gestion Luxembourg
- Phone
- +352 26 47 6301
- Web
- www.zadig.lu
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memnon European Fund EUR E | LU0578134669 | 16.05.2013 | EUR | |||||||||
| Memnon European Fund GBP I | LU0578134156 | 16.05.2013 | GBP | |||||||||
| Memnon European Fund EUR I | LU0578133935 | 16.05.2013 | EUR | |||||||||
| Memnon European Fund USD I | LU0578134073 | 16.05.2013 | USD | |||||||||
| Memnon European Fund GBP R | LU0578134404 | 16.05.2013 | GBP | |||||||||
| Memnon European Fund EUR R | LU0578134230 | 16.05.2013 | EUR | |||||||||
| Memnon European Fund USD R | LU0578134313 | 16.05.2013 | USD |
1 to 7 of 7 results
Page 1 of 1
* Calculation of interim profit followed ยง 9 Satz 2 InvStG