Comgest Asset Management International Ltd
-
Comgest Asset Management International Ltd
- Dublin 2, Ireland
- info@comgest.com
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comgest Growth Europe EUR R Acc Cap | IE00B6X8T619 | 23.05.2013 | EUR | 21.58 | 0.00 | |||||||
| Comgest Growth Emerging Markets USD Cap | IE0033535182 | 23.05.2013 | USD | 62.71 | 0.00 | |||||||
| Comgest Growth World USD Cap | IE0033535075 | 23.05.2013 | USD | 37.22 | 0.00 | |||||||
| Comgest Growth India USD Cap | IE00B03DF997 | 23.05.2013 | USD | 66.93 | 0.00 | |||||||
| Comgest Growth GEM Promising Companies EUR Dist | IE00B1VC7334 | 23.05.2013 | EUR | 14.99 | 0.00 | |||||||
| Comgest Growth Emerging Markets EUR Dist | IE00B240WN62 | 23.05.2013 | EUR | 0.61 | 0.00 | |||||||
| Comgest Growth Emerging Markets Flex EUR R Cap | IE00B8J4DS78 | 23.05.2013 | EUR | 5.45 | 0.00 | |||||||
| Comgest Growth America USD Cap | IE0004791160 | 23.05.2013 | USD | 26.18 | 0.00 | |||||||
| Comgest Growth Japan JPY Cap | IE0004767087 | 23.05.2013 | JPY | -5.03 | 0.00 | |||||||
| Comgest Growth GEM Promising Companies USD I Cap | IE00B62TFX49 | 23.05.2013 | USD | 16.92 | 0.00 |
* Calculation of interim profit followed § 9 Satz 2 InvStG