Fortuna Investment AG
-
Fortuna Investment AG
- Adliswil 1, Switzerland
- investment@generali.ch
- Web
- www.fortunainvest.ch
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORTUNA Multi INDEX 10 | CH0110739056 | 16.05.2013 | CHF | |||||||||
| FORTUNA Equity Fund Switzerland | CH0011553598 | 16.05.2013 | CHF | |||||||||
| FORTUNA Multi INDEX 30 | CH0109560406 | 16.05.2013 | CHF | |||||||||
| FORTUNA Anlagefonds | CH0002772645 | 16.05.2013 | CHF | |||||||||
| FORTUNA Invest Long Term Bond Fund CHF | CH0115484708 | 16.05.2013 | CHF | |||||||||
| FORTUNA Multi INDEX 20 | CH0109560166 | 16.05.2013 | CHF | |||||||||
| FORTUNA Multi INDEX 40 | CH0109560422 | 16.05.2013 | CHF | |||||||||
| FORTUNA Bond Fund CHF | CH0018756632 | 16.05.2013 | CHF |
1 to 8 of 8 results
Page 1 of 1
* Calculation of interim profit followed ยง 9 Satz 2 InvStG