GAM
-
GAM
- Zürich, Switzerland
- Phone
- +41 58 426 30 30
- info@gam.com
- Web
- www.gam.com
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAM Star Cat Bond GBP A | IE00B5BJCL51 | 20.05.2013 | GBP | 0.00 | 0.88 | 0.00 | ||||||
| GAM Star Cat Bond USD A | IE00B4VZPG27 | 20.05.2013 | USD | 0.00 | 0.84 | 0.00 | ||||||
| GAM Star Cat Bond USD QO I | IE00B87CXQ12 | 20.05.2013 | USD | 0.00 | 0.50 | 0.00 | ||||||
| GAM Star US All Cap Equity USD A | IE00B1W3Y897 | 22.05.2013 | USD | 12.73 | 0.00 | 0.00 | ||||||
| GAM Star US All Cap Equity EUR A | IE00B1W3Y236 | 22.05.2013 | EUR | 60.51 | 0.00 | 0.00 | ||||||
| GAM Star US All Cap Equity USD I | IE00B1W3Y905 | 22.05.2013 | USD | 23.90 | 0.00 | 0.00 | ||||||
| GAM Star US All Cap Equity GBP A | IE00B1W3Y459 | 22.05.2013 | GBP | 23.06 | 0.00 | 0.00 | ||||||
| GAM Star China Equity USD | IE00B1W3WR42 | 22.05.2013 | USD | 51.12 | 0.00 | 0.00 | ||||||
| GAM Star China Equity GBP A | IE00B1W3WM96 | 22.05.2013 | GBP | 6.26 | 0.00 | 0.00 | ||||||
| GAM Star China Equity USD I | IE00B1W3WS58 | 22.05.2013 | USD | 10.93 | 0.00 | 0.00 |
* Calculation of interim profit followed § 9 Satz 2 InvStG