Unigestion
-
Unigestion
- Genève 12, Switzerland
- Phone
- +41 22 704 41 11
- info@unigestion.com
- Web
- www.unigestion.com
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uni-Global Min Var Asia Pacific Ex-Japan -Class B1- B1 | LU0650753261 | 16.05.2013 | USD | |||||||||
| Uni-Global Minimum Variance Absolute Return B1 | LU0650752701 | 10.05.2013 | EUR | |||||||||
| Uni-Global Minimum Variance Absolute Return B2 | LU0650752883 | 10.05.2013 | USD | |||||||||
| Uni-Global Minimum Variance Absolute Return B3 | LU0650752966 | 10.05.2013 | GBP | |||||||||
| Uni-Global Minimum Variance Absolute Return B4 | LU0650753006 | 10.05.2013 | CHF | |||||||||
| Uni-Global Minimum Variance Emerging Markets B1 | LU0487500448 | 16.05.2013 | USD | |||||||||
| Uni-Global Minimum Variance Emerging Markets B2 | LU0487501099 | 16.05.2013 | EUR | |||||||||
| Uni-Global Minimum Variance Emerging Markets C1 | LU0650751562 | 16.05.2013 | EUR | |||||||||
| Uni-Global Minimum Variance Europe A1 | LU0650750168 | 16.05.2013 | EUR | |||||||||
| Uni-Global Minimum Variance Europe B1 | LU0191819951 | 16.05.2013 | EUR |
* Calculation of interim profit followed § 9 Satz 2 InvStG