Swiss Life Asset Management AG
-
Swiss Life Asset Management AG
- Zürich, Switzerland
- Phone
- +41 44 284 77 09
- info@swisslife-am.com
- Web
- www.swisslife-am.com
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond Global Corporates CHF hed R Cap | LU0441499158 | 23.05.2013 | CHF | |||||||||
| Bond Global Corporates EUR Q Cap | LU0454506519 | 23.05.2013 | EUR | |||||||||
| Bond Global Corporates EUR R Cap | LU0441493979 | 23.05.2013 | EUR | |||||||||
| Bond Inflation Protection EUR I Cap | LU0461808106 | 23.05.2013 | EUR | |||||||||
| Bond Inflation Protection EUR R Cap | LU0461807983 | 23.05.2013 | EUR | |||||||||
| Equity Europe I Cap | LU0367319232 | 23.05.2013 | EUR | |||||||||
| Equity Europe R Cap | LU0367320834 | 23.05.2013 | EUR | |||||||||
| Equity Global Ex Europe I Cap | LU0367322707 | 08.04.2013 | EUR | 0.00 | 0.00 | |||||||
| Equity Global Ex Europe R Cap | LU0367323184 | 23.05.2013 | EUR | |||||||||
| Maturity Guaranty 2019+2 R Cap | LU0408948536 | 23.05.2013 | CHF |
* Calculation of interim profit followed § 9 Satz 2 InvStG