Cornèr Banca SA
-
Cornèr Banca SA
- Lugano, Switzerland
- Phone
- +41 91 800 51 11
- info@cornerbanca.com
- Web
- www.cornerbanca.com
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB - Accent Income Fund | CH0008662253 | 17.06.2013 | CHF | |||||||||
| CB - Accent Income Fund | CH0008662295 | 17.06.2013 | EUR | |||||||||
| CB-Accent Short Term Maturity Fund | CH0010664008 | 17.06.2013 | CHF | |||||||||
| CB-Accent Short Term Maturity Fund | CH0010664149 | 17.06.2013 | EUR | |||||||||
| CB-Accent Short Term Maturity Fund | CH0010664271 | 17.06.2013 | USD |
1 to 5 of 5 results
Page 1 of 1
* Calculation of interim profit followed ยง 9 Satz 2 InvStG