IFR Institute for Financial Research
-
IFR Institute for Financial Research
- St. Gallen, Switzerland
- Phone
- +41 71 243 05 05
- ifr@ifr-assetmanagement.com
- Web
- www.ifr-assetmanagement.com
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IFR Commodity Fund Diversified I (CHF) | CH0043698866 | 16.05.2013 | CHF | |||||||||
| IFR Commodity Fund Diversified R (CHF) | CH0138231003 | 16.05.2013 | CHF | |||||||||
| IFR Commodity Fund Long Only Active I (CHF) | CH0048389800 | 17.05.2013 | CHF | |||||||||
| IFR Commodity Fund Long Only Enhanced I (CHF) | CH0048389842 | 17.05.2013 | CHF | |||||||||
| IFR Strategy Fund | CH0110723860 | 28.03.2013 | CHF | |||||||||
| IFR Tactical Asset Allocation Fund Diversified I (CHF) | CH0045867063 | 28.03.2013 | CHF |
1 to 6 of 6 results
Page 1 of 1
* Calculation of interim profit followed ยง 9 Satz 2 InvStG