Tareno International Asset Managers
-
Tareno International Asset Managers
- Basel, Schweiz
- Phone
- +41 61 282 28 00
- info@tareno.ch
- Web
- www.tareno.ch
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tareno Waterfund W EUR | LU0319773635 | 18.06.2013 | EUR | 20.91 | 0.00 | 0.00 | ||||||
| Tareno Waterfund R2 EUR | LU0319773551 | 18.06.2013 | EUR | 13.54 | 0.00 | 0.00 | ||||||
| Tareno Waterfund R1 EUR | LU0319773478 | 18.06.2013 | EUR | 15.35 | 0.00 | 0.00 | ||||||
| Tareno Waterfund R2 H CHF | LU0866528465 | 18.06.2013 | CHF | 6.26 | 0.00 | 0.00 | ||||||
| Tareno Waterfund W H CHF | LU0866532574 | 18.06.2013 | CHF | 6.45 | 0.00 | 0.00 | ||||||
| Tareno Waterfund R1 H CHF | LU0866520306 | 18.06.2013 | CHF | 6.14 | 0.00 | 0.00 |
1 to 6 of 6 results
Page 1 of 1
* Calculation of interim profit followed ยง 9 Satz 2 InvStG