Frankfurter Bankgesellschaft (Schweiz) AG
-
Frankfurter Bankgesellschaft (Schweiz) AG
- Zürich, France
- Phone
- +41 44 265 44 44
- privatebanking@frankfurter-bankgesellschaft.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| FBG Europe Equity | CH0008249739 | 23.05.2013 | 29.00 | EUR | +10.16% | ||||
| FBG Global Managed | CH0023685255 | 23.05.2013 | 83.18 | CHF | +7.46% | ||||
| FBG Fund of Fund Global Growth Strategy | CH0036321773 | 23.05.2013 | 45.16 | EUR | +6.72% | ||||
| FBG Fund of Fund Global Balanced Strategy | CH0036321856 | 23.05.2013 | 47.94 | EUR | +4.41% | ||||
| FBG Fund of Fund Global Return Strategy 2 | CH0105485301 | 23.05.2013 | 47.01 | EUR | +2.84% | ||||
| FBG Fund of Fund Global Return Strategy 1 | CH0036321831 | 23.05.2013 | 46.30 | EUR | +2.53% | ||||
| FBG US Dollar Bond | CH0023685271 | 23.05.2013 | 51.72 | USD | +2.43% | ||||
| FBG Euro Bond | CH0004311970 | 23.05.2013 | 34.54 | EUR | +1.24% | ||||
| FBG CHF Managed | CH0004311780 | 23.05.2013 | 74.25 | CHF | +2.48% |
1 to 9 of 9 results
Page 1 of 1
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price