Comgest Asset Management International Ltd
-
Comgest Asset Management International Ltd
- Dublin 2, Ireland
- info@comgest.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Comgest Growth America EUR R Cap | IE00B6X2JP23 | 23.05.2013 | 10.26 | EUR | +19.16% | ||||
| Comgest Growth America USD Cap | IE0004791160 | 23.05.2013 | 13.28 | USD | +16.80% | ||||
| Comgest Growth America USD I Cap | IE00B44DJL65 | 23.05.2013 | 13.30 | USD | |||||
| Comgest Growth Asia ex Japan USD Cap | IE00B16C1G93 | 23.05.2013 | 12.91 | USD | -1.60% | ||||
| Comgest Growth Asia ex Japan USD Dist | IE00B16C1H01 | 23.05.2013 | 5.84 | USD | -1.52% | ||||
| Comgest Growth Emerging Markets EUR A Dis Class | IE00B23V9S48 | 23.05.2013 | 23.21 | EUR | +3.22% | ||||
| Comgest Growth Emerging Markets EUR Dist | IE00B240WN62 | 23.05.2013 | 23.60 | EUR | +2.92% | ||||
| Comgest Growth Emerging Markets EUR I Cap | IE00B4VRKF23 | 23.05.2013 | 23.97 | EUR | +3.10% | ||||
| Comgest Growth Emerging Markets EUR R Cap | IE00B65D2871 | 23.05.2013 | 23.57 | EUR | +2.75% | ||||
| Comgest Growth Emerging Markets Flex EUR I Cap | IE00B8J4DR61 | 23.05.2013 | 10.48 | EUR | +1.06% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price