Comgest Asset Management International Ltd
-
Comgest Asset Management International Ltd
- Dublin 2, Ireland
- info@comgest.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Comgest Growth Asia ex Japan USD Dist | IE00B16C1H01 | 22.05.2013 | 6.01 | USD | +1.35% | ||||
| Comgest Growth Emerging Markets Flex EUR R Cap | IE00B8J4DS78 | 22.05.2013 | 10.13 | EUR | +2.01% | ||||
| Comgest Growth America EUR R Cap | IE00B6X2JP23 | 22.05.2013 | 10.32 | EUR | +19.86% | ||||
| Comgest Growth Emerging Markets Flex EUR I Cap | IE00B8J4DR61 | 22.05.2013 | 10.63 | EUR | +2.51% | ||||
| Comgest Growth GEM Promising Companies EUR Dist | IE00B1VC7334 | 22.05.2013 | 11.22 | EUR | +7.07% | ||||
| Comgest Growth Latin America USD Cap | IE00B4R2TH69 | 22.05.2013 | 11.45 | USD | +4.28% | ||||
| Comgest Growth Latin America USD I Acc | IE00B64CBB12 | 22.05.2013 | 11.50 | USD | +4.45% | ||||
| Comgest Growth GEM Promising Companies EUR R Acc | IE00B7M35V17 | 22.05.2013 | 11.92 | EUR | +6.52% | ||||
| Comgest Growth GEM Promising Companies EUR Cap | IE00B1VC7227 | 22.05.2013 | 12.19 | EUR | +7.12% | ||||
| Comgest Growth Latin America EUR R Cap | IE00B6XGXN01 | 22.05.2013 | 12.62 | EUR | +6.32% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price