Comgest Asset Management International Ltd
-
Comgest Asset Management International Ltd
- Dublin 2, Ireland
- info@comgest.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Comgest Growth Emerging Markets USD I Cap | IE00B52QBB85 | 22.05.2013 | 32.29 | USD | +2.64% | ||||
| Comgest Growth GEM Promising Companies USD I Cap | IE00B62TFX49 | 22.05.2013 | 15.66 | USD | +4.26% | ||||
| Comgest Growth Latin America EUR Cap | IE00B4R6DW15 | 22.05.2013 | 12.71 | EUR | +6.72% | ||||
| Comgest Growth Japan JPY Cap | IE0004767087 | 22.05.2013 | 619.00 | JPY | +46.68% | ||||
| Comgest Growth Emerging Markets EUR A Dis Class | IE00B23V9S48 | 22.05.2013 | 23.66 | EUR | +5.22% | ||||
| Comgest Growth Europe EUR Dist | IE00B0XJXQ01 | 22.05.2013 | 16.40 | EUR | +14.22% | ||||
| Comgest Growth Europe EUR R Acc Cap | IE00B6X8T619 | 22.05.2013 | 16.37 | EUR | +14.00% | ||||
| Comgest Growth Greater China EUR Cap | IE0030351732 | 22.05.2013 | 34.55 | EUR | +4.54% | ||||
| Comgest Growth Mid - Caps Europe EUR cap | IE0004766014 | 22.05.2013 | 15.60 | EUR | +15.47% | ||||
| Comgest Growth America USD I Cap | IE00B44DJL65 | 22.05.2013 | 13.35 | USD |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price