COMGEST SA
-
COMGEST SA
- Paris, France
- info@comgest.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Comgest Monde EUR Cap. | FR0000284689 | 23.05.2013 | 1,033.07 | EUR | +12.63% | ||||
| Magellan EUR C | FR0000292278 | 23.05.2013 | 1,690.24 | EUR | +2.82% | ||||
| Comgest Panda USD Cap. | LU0074144477 | 23.05.2013 | 2,357.45 | USD | +2.54% | ||||
| Comgest Asia USD Cap. | LU0043993400 | 23.05.2013 | 3,367.05 | USD | +5.91% | ||||
| Comgest Europe CHF Cap. | LU0039989081 | 23.05.2013 | 5,389.73 | CHF | +16.35% |
1 to 5 of 5 results
Page 1 of 1
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price