COMGEST SA
-
COMGEST SA
- Paris, France
- info@comgest.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Comgest Monde EUR Cap. | FR0000284689 | 20.05.2013 | 1,065.94 | EUR | +16.21% | ||||
| Magellan EUR C | FR0000292278 | 20.05.2013 | 1,737.02 | EUR | +5.67% | ||||
| Comgest Europe CHF Cap. | LU0039989081 | 20.05.2013 | 5,442.23 | CHF | +17.49% | ||||
| Comgest Asia USD Cap. | LU0043993400 | 17.05.2013 | 3,520.94 | USD | +10.75% | ||||
| Comgest Panda USD Cap. | LU0074144477 | 17.05.2013 | 2,416.77 | USD | +5.12% |
1 to 5 of 5 results
Page 1 of 1
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price