COMGEST SA
-
COMGEST SA
- Paris, France
- info@comgest.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Comgest Monde EUR Cap. | FR0000284689 | 21.05.2013 | 1,065.51 | EUR | +16.16% | ||||
| Comgest Asia USD Cap. | LU0043993400 | 21.05.2013 | 3,528.73 | USD | +11.00% | ||||
| Magellan EUR C | FR0000292278 | 21.05.2013 | 1,731.23 | EUR | +5.31% | ||||
| Comgest Europe CHF Cap. | LU0039989081 | 21.05.2013 | 5,468.39 | CHF | +18.05% | ||||
| Comgest Panda USD Cap. | LU0074144477 | 21.05.2013 | 2,421.27 | USD | +5.32% |
1 to 5 of 5 results
Page 1 of 1
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price