Fondsanbieter
-
Fidelity Institutional Funds
- Luxembourg, Luxemburg
- Telefon
- +352 800 544 6666
- fidinvlux@fil.com
- Web
- www.fidelity.ch
| Fondsname | ISIN | Datum | NAV / Issue Price * | Währung | Trading Information | YTD Perf. | ||
|---|---|---|---|---|---|---|---|---|
| Fidelity Inst America Fund | GB0003367504 | 18.05.2012 | 2.22 | GBP | +1.42% | |||
| Fidelity Inst Emerging Markets Fund | GB0003368577 | 18.05.2012 | 2.48 | GBP | +0.94% | |||
| Fidelity Inst Europe (ex-UK) Fund | GB0003368353 | 18.05.2012 | 2.37 | GBP | +1.63% | |||
| Fidelity Inst Index-Linked Bond Fund | GB0033144527 | 18.05.2012 | 2.57 | GBP | +0.82% | |||
| Fidelity Inst Index-Linked Bond Fund | GB0002473683 | 18.05.2012 | 2.19 | GBP | +0.51% | |||
| Fidelity Inst Japan Fund | GB0003371399 | 18.05.2012 | 1.34 | GBP | -1.04% | |||
| Fidelity Inst Long Bond Fund | GB0003357240 | 18.05.2012 | 0.45 | GBP | -0.87% | |||
| Fidelity Inst Long Bond Fund | GB0033145607 | 18.05.2012 | 0.66 | GBP | +0.80% | |||
| Fidelity Inst Pacific (ex-Japan) Fund | GB0009505479 | 18.05.2012 | 2.55 | GBP | -1.66% | |||
| Fidelity Inst Pan Europe Fund | GB0031059792 | 18.05.2012 | 1.70 | GBP | +0.41% |
* NAV / Issue Price exklusive Kommissionen