Fortuna Investment AG
-
Fortuna Investment AG
- Adliswil 1, Switzerland
- investment@generali.ch
- Web
- www.fortunainvest.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| FORTUNA Equity Fund Switzerland | CH0011553598 | 16.05.2013 | 224.53 | CHF | +22.41% | ||||
| FORTUNA Multi INDEX 20 | CH0109560166 | 16.05.2013 | 107.35 | CHF | +4.13% | ||||
| FORTUNA Multi INDEX 10 | CH0110739056 | 16.05.2013 | 105.76 | CHF | +1.73% | ||||
| FORTUNA Invest Long Term Bond Fund CHF | CH0115484708 | 16.05.2013 | 107.29 | CHF | -0.75% | ||||
| FORTUNA Anlagefonds | CH0002772645 | 16.05.2013 | 125.59 | CHF | +2.66% | ||||
| FORTUNA Bond Fund CHF | CH0018756632 | 16.05.2013 | 113.54 | CHF | -0.10% | ||||
| FORTUNA Multi INDEX 30 | CH0109560406 | 16.05.2013 | 110.61 | CHF | +6.37% | ||||
| FORTUNA Multi INDEX 40 | CH0109560422 | 16.05.2013 | 112.99 | CHF | +8.76% |
1 to 8 of 8 results
Page 1 of 1
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price