Fortuna Investment AG
-
Fortuna Investment AG
- Adliswil 1, Switzerland
- investment@generali.ch
- Web
- www.fortunainvest.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| FORTUNA Equity Fund Switzerland | CH0011553598 | 18.06.2013 | 210.61 | CHF | +14.83% | ||||
| FORTUNA Multi INDEX 20 | CH0109560166 | 18.06.2013 | 104.94 | CHF | +1.79% | ||||
| FORTUNA Multi INDEX 10 | CH0110739056 | 18.06.2013 | 103.82 | CHF | -0.14% | ||||
| FORTUNA Invest Long Term Bond Fund CHF | CH0115484708 | 18.06.2013 | 105.65 | CHF | -2.27% | ||||
| FORTUNA Anlagefonds | CH0002772645 | 18.06.2013 | 123.31 | CHF | +0.80% | ||||
| FORTUNA Bond Fund CHF | CH0018756632 | 18.06.2013 | 112.54 | CHF | -0.98% | ||||
| FORTUNA Multi INDEX 30 | CH0109560406 | 18.06.2013 | 107.56 | CHF | +3.44% | ||||
| FORTUNA Multi INDEX 40 | CH0109560422 | 18.06.2013 | 109.32 | CHF | +5.22% |
1 to 8 of 8 results
Page 1 of 1
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price