Fortuna Investment AG
-
Fortuna Investment AG
- Adliswil 1, Switzerland
- investment@generali.ch
- Web
- www.fortunainvest.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| FORTUNA Multi INDEX 40 | CH0109560422 | 23.05.2013 | 113.06 | CHF | +8.82% | ||||
| FORTUNA Bond Fund CHF | CH0018756632 | 23.05.2013 | 113.56 | CHF | -0.09% | ||||
| FORTUNA Multi INDEX 10 | CH0110739056 | 23.05.2013 | 105.85 | CHF | +1.81% | ||||
| FORTUNA Equity Fund Switzerland | CH0011553598 | 23.05.2013 | 222.16 | CHF | +21.12% | ||||
| FORTUNA Multi INDEX 30 | CH0109560406 | 23.05.2013 | 110.72 | CHF | +6.48% | ||||
| FORTUNA Anlagefonds | CH0002772645 | 23.05.2013 | 125.41 | CHF | +2.52% | ||||
| FORTUNA Invest Long Term Bond Fund CHF | CH0115484708 | 23.05.2013 | 107.22 | CHF | -0.81% | ||||
| FORTUNA Multi INDEX 20 | CH0109560166 | 23.05.2013 | 107.48 | CHF | +4.26% |
1 to 8 of 8 results
Page 1 of 1
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price