Berenberg Bank (Schweiz) AG
-
Berenberg Bank (Schweiz) AG
- Zürich, Switzerland
- Phone
- +41 44 284 20 20
- fundmanagement@berenbergbank.ch
- Web
- www.berenbergbank.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Berenberg Systematic Approach - US Stockpicker Fund D | LU0534930846 | 21.05.2013 | 133.01 | USD | +18.98% | ||||
| Berenberg Systematic Approach - US Stockpicker Fund B | LU0534928600 | 21.05.2013 | 149.61 | USD | +18.57% | ||||
| Berenberg Systematic Approach - Global Stockpicker Fund B | LU0267932894 | 21.05.2013 | 125.42 | USD | +16.76% | ||||
| Berenberg Systematic Approach - Global Stockpicker Fund A | LU0267932464 | 21.05.2013 | 124.83 | EUR | +19.93% | ||||
| Berenberg Systematic Approach - European Stockpicker Fund C | LU0301849393 | 21.05.2013 | 115.87 | EUR | +12.53% | ||||
| Berenberg Systematic Approach - European Stockpicker Fund A | LU0301848403 | 21.05.2013 | 89.19 | EUR | +12.13% | ||||
| Berenberg Renminbi Bond Opportunities UI R USD | LU0679891639 | 21.05.2013 | 115.16 | USD | +3.70% | ||||
| Berenberg Renminbi Bond Opportunities UI R EUR | LU0679891803 | 21.05.2013 | 114.65 | EUR | +3.67% | ||||
| Berenberg Renminbi Bond Opportunities UI I USD | LU0679892280 | 14.12.2012 | 104.62 | USD |
1 to 9 of 9 results
Page 1 of 1
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price