Berenberg Bank (Schweiz) AG
-
Berenberg Bank (Schweiz) AG
- Zürich, Switzerland
- Phone
- +41 44 284 20 20
- fundmanagement@berenbergbank.ch
- Web
- www.berenbergbank.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Berenberg Systematic Approach - US Stockpicker Fund D | LU0534930846 | 22.05.2013 | 132.04 | USD | +18.11% | ||||
| Berenberg Systematic Approach - US Stockpicker Fund B | LU0534928600 | 22.05.2013 | 148.52 | USD | +17.70% | ||||
| Berenberg Systematic Approach - Global Stockpicker Fund B | LU0267932894 | 22.05.2013 | 125.66 | USD | +16.98% | ||||
| Berenberg Systematic Approach - Global Stockpicker Fund A | LU0267932464 | 22.05.2013 | 125.03 | EUR | +20.12% | ||||
| Berenberg Systematic Approach - European Stockpicker Fund C | LU0301849393 | 22.05.2013 | 116.21 | EUR | +12.86% | ||||
| Berenberg Systematic Approach - European Stockpicker Fund A | LU0301848403 | 22.05.2013 | 89.45 | EUR | +12.46% | ||||
| Berenberg Renminbi Bond Opportunities UI R USD | LU0679891639 | 22.05.2013 | 114.94 | USD | +3.50% | ||||
| Berenberg Renminbi Bond Opportunities UI R EUR | LU0679891803 | 22.05.2013 | 114.44 | EUR | +3.48% | ||||
| Berenberg Renminbi Bond Opportunities UI I USD | LU0679892280 | 14.12.2012 | 104.62 | USD |
1 to 9 of 9 results
Page 1 of 1
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price