Union Investment
-
Union Investment
- Zürich, Switzerland
- Phone
- +41 44 225 63 00
- info@union-investment.ch
- Web
- www.union-investment.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| UniDynamicFonds: Europa -net- A | LU0096427066 | 23.05.2013 | 37.87 | EUR | +10.25% | ||||
| UniMid&SmallCaps: Europa A | LU0090772608 | 23.05.2013 | 34.50 | EUR | +10.40% | ||||
| UniFonds | DE0008491002 | 23.05.2013 | 41.61 | EUR | +9.82% | ||||
| UniDeutschland XS | DE0009750497 | 23.05.2013 | 77.26 | EUR | +12.35% | ||||
| UniDeutschland XS I | DE000A0RPAV6 | 23.05.2013 | 126.22 | EUR | +12.32% | ||||
| UniRenta | DE0008491028 | EUR | |||||||
| Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR | LU0489951870 | 23.05.2013 | 1,360.80 | EUR | +7.38% | ||||
| Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk USD | LU0612194984 | 23.05.2013 | 1,090.99 | USD | +4.79% | ||||
| Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk CHF | LU0812874229 | 23.05.2013 | 1,138.80 | CHF | +11.26% | ||||
| UniJapan | DE0009750125 | 23.05.2013 | 36.57 | EUR | +20.45% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price