Union Investment
-
Union Investment
- Zürich, Switzerland
- Phone
- +41 44 225 63 00
- info@union-investment.ch
- Web
- www.union-investment.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| UniGlobal | DE0008491051 | 16.05.2013 | 142.47 | EUR | Link | +16.09% | |||
| UniGlobal I | DE000A0M80N0 | 16.05.2013 | 150.98 | EUR | +16.33% | ||||
| Uni21. Jahrhundert -net- | DE0009757872 | 16.05.2013 | 24.09 | EUR | +16.32% | ||||
| UniDynamicFonds: Global A | LU0089558679 | 16.05.2013 | 37.23 | EUR | +16.27% | ||||
| UniDynamicFonds: Global -net- A | LU0096426845 | 16.05.2013 | 24.13 | EUR | +16.12% | ||||
| UniEuroRenta Real Zins A | LU0192293511 | 16.05.2013 | 59.61 | EUR | -0.35% | ||||
| UniEuroRenta Real Zins -net- A | LU0192294089 | 16.05.2013 | 61.24 | EUR | -0.47% | ||||
| UniInstitutional Convertibles Protect | LU0200666799 | 16.05.2013 | 70.68 | EUR | +7.56% | ||||
| UniEuroRenta HighYield | DE0009757831 | 16.05.2013 | 36.81 | EUR | +3.66% | ||||
| UniAsiaPacific A | LU0100937670 | 16.05.2013 | 107.97 | EUR | +6.80% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price