Unigestion
-
Unigestion
- Genève 12, Switzerland
- Phone
- +41 22 704 41 11
- info@unigestion.com
- Web
- www.unigestion.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Uni-Global Min Var Asia Pacific Ex-Japan -Class B1- B1 | LU0650753261 | 16.05.2013 | 1,028.44 | USD | |||||
| Uni-Global Minimum Variance Absolute Return B1 | LU0650752701 | 10.05.2013 | 1,153.03 | EUR | +13.25% | ||||
| Uni-Global Minimum Variance Absolute Return B2 | LU0650752883 | 10.05.2013 | 1,154.80 | USD | +12.76% | ||||
| Uni-Global Minimum Variance Absolute Return B3 | LU0650752966 | 10.05.2013 | 1,169.55 | GBP | +15.82% | ||||
| Uni-Global Minimum Variance Absolute Return B4 | LU0650753006 | 10.05.2013 | 1,140.12 | CHF | +10.57% | ||||
| Uni-Global Minimum Variance Emerging Markets B1 | LU0487500448 | 16.05.2013 | 1,343.81 | USD | +4.43% | ||||
| Uni-Global Minimum Variance Emerging Markets B2 | LU0487501099 | 16.05.2013 | 1,317.82 | EUR | +4.26% | ||||
| Uni-Global Minimum Variance Emerging Markets C1 | LU0650751562 | 16.05.2013 | 1,100.16 | EUR | +6.87% | ||||
| Uni-Global Minimum Variance Europe A1 | LU0650750168 | 16.05.2013 | 1,180.77 | EUR | +12.82% | ||||
| Uni-Global Minimum Variance Europe B1 | LU0191819951 | 16.05.2013 | 2,216.92 | EUR | +12.82% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price