Fondsanbieter
-
UBS AG
- Basel, Schweiz
- Telefon
- +41 61 288 75 01
- info@ubs.com
- Web
- www.ubs.com
| Fondsname | ISIN | Datum | NAV / Issue Price * | Währung | Trading Information | YTD Perf. | ||
|---|---|---|---|---|---|---|---|---|
| CCR Opportunity P | FR0007057336 | 16.05.2012 | 145.86 | EUR | +5.22% | |||
| CCR Small & Mid Cap France P | FR0007076724 | 16.05.2012 | 181.05 | EUR | +3.00% | |||
| DIGITAL FUNDS Stars Europe Acc | LU0090784017 | 18.05.2012 | 356.54 | EUR | +3.78% | |||
| DIGITAL FUNDS Stars Europe Ex-UK Acc | LU0259626645 | 18.05.2012 | 108.47 | EUR | +3.54% | |||
| DIGITAL FUNDS Stars US Acc | LU0183148518 | 18.05.2012 | 106.73 | USD | +5.11% | |||
| SF (Lux) SICAV 2 - Guaranteed Life Design 2014 I | LU0192815743 | 18.05.2012 | 120.83 | CHF | +1.99% | |||
| SF (Lux) SICAV 2 - Guaranteed Life Design 2014 R | LU0316113934 | 18.05.2012 | 103.29 | CHF | +1.98% | |||
| SF (Lux) SICAV 2 - Guaranteed Life Design 2019 I | LU0428412265 | 18.05.2012 | 126.80 | CHF | +4.41% | |||
| SF (Lux) SICAV 2 - Guaranteed Life Design 2019 R | LU0428412422 | 18.05.2012 | 126.00 | CHF | +4.39% | |||
| SF (Lux) SICAV 2 - Life Investment Maturity Guaranteed 2024 | LU0307057777 | 18.05.2012 | 95.03 | CHF | +8.90% |
* NAV / Issue Price exklusive Kommissionen