Union Bancaire Privée, UBP SA
-
Union Bancaire Privée, UBP SA
- Genève 1, Switzerland
- Phone
- +41 22 819 28 00
- ubpfunds@ubp.com
- Web
- www.ubp.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| UBAM-30 Global Leaders Equity AH Cap | LU0573560223 | 22.05.2013 | 93.26 | CHF | |||||
| UBAM-30 Global Leaders Equity AHC | LU0277301916 | 22.05.2013 | 100.09 | USD | +13.30% | ||||
| UBAM-30 Global Leaders Equity I Cap | LU0878192136 | 22.05.2013 | 108.33 | USD | |||||
| UBAM-30 Global Leaders Equity IHC | LU0277302211 | 22.05.2013 | 104.98 | USD | +13.64% | ||||
| UBAM-30 Global Leaders Equity R Cap | LU0277302054 | 22.05.2013 | 111.47 | EUR | |||||
| UBAM-Calamos US Equity Growth A Cap | LU0034171404 | 22.05.2013 | 294.40 | USD | +8.52% | ||||
| UBAM-Calamos US Equity Growth A Dis | LU0367304804 | 22.05.2013 | 294.38 | USD | |||||
| UBAM-Calamos US Equity Growth AH Cap | LU0352161466 | 22.05.2013 | 213.77 | EUR | +8.11% | ||||
| UBAM-Calamos US Equity Growth I Cap | LU0132666891 | 22.05.2013 | 312.55 | USD | +8.83% | ||||
| UBAM-Calamos US Equity Growth IH Cap | LU0447829523 | 22.05.2013 | 272.21 | CHF | +8.44% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price