Union Bancaire Privée, UBP SA
-
Union Bancaire Privée, UBP SA
- Genève 1, Switzerland
- Phone
- +41 22 819 28 00
- ubpfunds@ubp.com
- Web
- www.ubp.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| UBAM-Europe Equity A Cap | LU0447830703 | 15.05.2013 | 393.13 | CHF | +15.75% | ||||
| UBAM FCP - EM Investment Grade Corporate Bond IH Cap | FR0011136324 | 16.05.2013 | 111.14 | CHF | |||||
| UBAM (CH) GOLD + (CHF) I | CH0117983335 | 16.05.2013 | 95.34 | CHF | -14.15% | ||||
| UBAM-Global Bond (CHF) A Cap | LU0068133486 | 15.05.2013 | 1,475.20 | CHF | -0.04% | ||||
| UBAM-Emerging Market Corporate Bond APH CHF CAP | LU0520930669 | 15.05.2013 | 122.57 | CHF | +2.35% | ||||
| UBAM-Dynamic US Dollar Bond AH Cap | LU0447823757 | 15.05.2013 | 219.92 | CHF | +0.52% | ||||
| UBAM-Global High Yield Solution CHF AH | LU0569862518 | 15.05.2013 | 123.92 | CHF | +8.86% | ||||
| UBAM-Local Currency Emerging Market Bond AH Cap | LU0447828988 | 15.05.2013 | 121.43 | CHF | +1.11% | ||||
| UBAM (CH) Swiss Excellence Equity A | CH0117983723 | 16.05.2013 | 129.98 | CHF | +18.28% | ||||
| UBAM-Swiss Equity A Cap | LU0073503921 | 15.05.2013 | 212.70 | CHF | +18.06% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price