Union Bancaire Privée, UBP SA
-
Union Bancaire Privée, UBP SA
- Genève 1, Switzerland
- Phone
- +41 22 819 28 00
- ubpfunds@ubp.com
- Web
- www.ubp.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| UBAM (CH) GOLD + (CHF) A | CH0117983137 | 18.06.2013 | 92.78 | CHF | -16.12% | ||||
| UBAM (CH) GOLD + (CHF) I | CH0117983335 | 18.06.2013 | 93.85 | CHF | -15.49% | ||||
| UBAM (CH) GOLD + (EUR) A | CH0117983418 | 18.06.2013 | 94.78 | EUR | -16.09% | ||||
| UBAM (CH) GOLD + (EUR) I | CH0117983491 | EUR | |||||||
| UBAM (CH) GOLD + (USD) A | CH0117983558 | 18.06.2013 | 96.41 | USD | -15.90% | ||||
| UBAM (CH) GOLD + (USD) I | CH0117983624 | 18.06.2013 | 97.70 | USD | -15.72% | ||||
| UBAM (CH) Swiss Excellence Equity A | CH0117983723 | 18.06.2013 | 123.16 | CHF | +12.08% | ||||
| UBAM (CH) Swiss Excellence Equity I | CH0117983848 | 18.06.2013 | 124.48 | CHF | +12.35% | ||||
| UBAM Convertibles Europe AC | FR0000941312 | 17.06.2013 | 1,498.88 | EUR | +3.02% | ||||
| UBAM Convertibles Euro 10/40 AC | FR0010644674 | 17.06.2013 | 1,609.20 | EUR | +2.96% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price