Union Bancaire Privée, UBP SA
-
Union Bancaire Privée, UBP SA
- Genève 1, Switzerland
- Phone
- +41 22 819 28 00
- ubpfunds@ubp.com
- Web
- www.ubp.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| UBAM (CH) GOLD + (CHF) A | CH0117983137 | 23.05.2013 | 94.30 | CHF | -14.75% | ||||
| UBAM (CH) GOLD + (CHF) I | CH0117983335 | 23.05.2013 | 95.36 | CHF | -14.13% | ||||
| UBAM (CH) GOLD + (EUR) A | CH0117983418 | 23.05.2013 | 96.34 | EUR | -14.71% | ||||
| UBAM (CH) GOLD + (EUR) I | CH0117983491 | EUR | |||||||
| UBAM (CH) GOLD + (USD) A | CH0117983558 | 23.05.2013 | 97.98 | USD | -14.53% | ||||
| UBAM (CH) GOLD + (USD) I | CH0117983624 | 23.05.2013 | 99.26 | USD | -14.37% | ||||
| UBAM (CH) Swiss Excellence Equity A | CH0117983723 | 23.05.2013 | 128.66 | CHF | +17.08% | ||||
| UBAM (CH) Swiss Excellence Equity I | CH0117983848 | 23.05.2013 | 129.99 | CHF | +17.32% | ||||
| UBAM - Asia Equity A Cap | LU0034172394 | 22.05.2013 | 21.10 | USD | +2.88% | ||||
| UBAM - Asia Equity A Cap | LU0352163322 | 22.05.2013 | 16.38 | EUR | +5.34% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price