Fondsanbieter
-
Swiss Life Asset Management AG
- Zürich, Schweiz
- Telefon
- +41 44 284 77 09
- info@slfunds.com
- Web
- www.slfunds.com
| Fondsname | ISIN | Datum | NAV / Issue Price * | Währung | Trading Information | YTD Perf. | ||
|---|---|---|---|---|---|---|---|---|
| Bond Global Corporates CHF hed R Cap | LU0441499158 | 18.05.2012 | 103.62 | CHF | +8.66% | |||
| Bond Global Corporates EUR R Cap | LU0441493979 | 18.05.2012 | 104.25 | EUR | +8.66% | |||
| Bond Inflation Protection EUR I Cap | LU0461808106 | 18.05.2012 | 9'425.12 | EUR | +1.03% | |||
| Bond Inflation Protection EUR R Cap | LU0461807983 | 18.05.2012 | 93.12 | EUR | +0.83% | |||
| Equity Europe I Cap | LU0367319232 | 18.05.2012 | 7'690.05 | EUR | -1.08% | |||
| Equity Europe R Cap | LU0367320834 | 18.05.2012 | 74.37 | EUR | -1.44% | |||
| Equity Global Ex Europe I Cap | LU0367322707 | 18.05.2012 | 8'922.47 | EUR | +2.95% | |||
| Equity Global Ex Europe R Cap | LU0367323184 | 18.05.2012 | 86.27 | EUR | +2.43% | |||
| Maturity Guaranty 2019+2 R Cap | LU0408948536 | 18.05.2012 | 112.67 | CHF | +2.25% | |||
| SLF (LUX) Dynamic Indexing Balanced USD | LU0511780925 | 18.05.2012 | 108.20 | USD | +0.68% |
* NAV / Issue Price exklusive Kommissionen