Fondsanbieter
-
BBGI GROUP
- Genève, Schweiz
- Telefon
- +41 22 595 96 11
- info@bbgi.ch
- Web
- www.bbgi.ch
| Fondsname | ISIN | Datum | NAV / Issue Price * | Währung | Trading Information | YTD Perf. | ||
|---|---|---|---|---|---|---|---|---|
| BBGI - Equities Sw. Behavior. Value | CH0026103165 | 14.05.2012 | 81.90 | CHF | +4.73% | |||
| BBGI - Swiss Physical Gold CHF | CH0122389494 | 14.05.2012 | 107.40 | CHF | +0.19% | |||
| BBGI - Swiss Physical Gold CHF HEDGE | CH0122390302 | 14.05.2012 | 105.20 | CHF | -0.47% | |||
| BBGI - Swiss Physical Gold EUR | CH0122390328 | 14.05.2012 | 114.50 | EUR | +1.15% | |||
| BBGI - Swiss Physical Gold EUR HEDGE | CH0122390336 | 14.05.2012 | 106.10 | EUR | -0.28% | |||
| BBGI - Swiss Physical Gold USD | CH0122388728 | 14.05.2012 | 109.60 | USD | +0.18% | |||
| BBGI FUND - Commodities (USD) A | CH0022485277 | 14.05.2012 | 137.40 | USD | -6.02% | |||
| BBGI FUND - Islamic Share Energy (USD) | CH0026103074 | 14.05.2012 | 147.70 | USD | -10.70% | |||
| BBGI FUND - Share Clean Energy(USD) | CH0026103116 | 14.05.2012 | 46.10 | USD | -3.35% | |||
| BBGI FUND - Share Gold (USD) | CH0026103025 | 14.05.2012 | 111.20 | USD | -21.86% |
* NAV / Issue Price exklusive Kommissionen