BANTLEON BANK AG
-
BANTLEON BANK AG
- Zug, Switzerland
- Phone
- +41 41 728 77 30
- Web
- www.bantleon.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Bantleon Opportunities L PA | LU0337414485 | 23.05.2013 | 116.72 | EUR | +5.65% | ||||
| Bantleon Opportunities L PT | LU0337414303 | 23.05.2013 | 122.46 | EUR | +5.65% | ||||
| Bantleon Opportunities L IA | LU0337414642 | 23.05.2013 | 146.53 | EUR | +6.04% | ||||
| Bantleon Opportunities L IT | LU0337414568 | 23.05.2013 | 174.96 | EUR | +6.04% | ||||
| Bantleon Opportunities S PA | LU0337413677 | 23.05.2013 | 110.36 | EUR | +3.01% | ||||
| Bantleon Opportunities S PT | LU0337411200 | 23.05.2013 | 116.36 | EUR | +3.01% | ||||
| Bantleon Opportunities S IT CHF hedged | LU0764660501 | 23.05.2013 | 107.78 | CHF | |||||
| Bantleon Opportunities S PT CHF hedged | LU0764660840 | 23.05.2013 | 107.09 | CHF | +2.90% | ||||
| Bantleon Opportunities S IA | LU0337414139 | 23.05.2013 | 124.58 | EUR | +3.27% | ||||
| Bantleon Opportunities S IT | LU0337413834 | 23.05.2013 | 147.08 | EUR | +3.26% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price