Fondsanbieter
-
Lombard Odier Asset Management (Switzerland) SA
- Genève, Schweiz
- Telefon
- +41 22 709 21 11
- contact@lombardodier.com
- Web
- www.lombardodier.com
| Fondsname | ISIN | Datum | NAV / Issue Price * | Währung | Trading Information | YTD Perf. | ||
|---|---|---|---|---|---|---|---|---|
| BVB - Global Asset Allocation Fund A | CH0017273167 | 18.05.2012 | 71.72 | CHF | -0.15% | |||
| BVB - Global Asset Allocation Fund B | CH0017273191 | 18.05.2012 | 75.27 | CHF | +0.15% | |||
| LO Funds (CH) - Balanced Allocation (CHF) D | CH0019140638 | 18.05.2012 | 87.22 | CHF | +1.78% | |||
| LO Funds (CH) - Commodity (CHF) P D | CH0019140679 | 18.05.2012 | 87.50 | CHF | -5.80% | |||
| LO Funds (CH) - Commodity (USD) I D | CH0019140695 | 18.05.2012 | 131.17 | USD | -4.90% | |||
| LO Funds (CH) - Commodity (USD) P D | CH0019140737 | 18.05.2012 | 123.64 | USD | -5.32% | |||
| LO Funds (CH) - EMU Equities Tracker Z D | CH0111012735 | 18.05.2012 | 80.38 | EUR | -2.67% | |||
| LO Funds (CH) - Global Equity I D | CH0019594925 | 18.05.2012 | 83.94 | EUR | +1.21% | |||
| LO Funds (CH) - Global Equity P D | CH0002792056 | 18.05.2012 | 83.74 | EUR | +1.11% | |||
| LO Funds (CH) - Global Equity S D | CH0019595005 | 18.05.2012 | 83.62 | EUR | +1.30% |
* NAV / Issue Price exklusive Kommissionen