Fondsanbieter
-
LGT Bank in Liechtenstein
- Vaduz, Liechtenstein
- Telefon
- +423 235 11 22
- info@lgt.com
- Web
- www.lgt.com
| Fondsname | ISIN | Datum | NAV / Issue Price * | Währung | Trading Information | YTD Perf. | ||
|---|---|---|---|---|---|---|---|---|
| LGT Alpha Indexing Fund -(CHF) B- | LI0101102999 | 14.05.2012 | 1'184.95 | CHF | +2.89% | |||
| LGT Bond Fund Emma LC -(CHF) B- | LI0133634688 | 15.05.2012 | 1'141.31 | CHF | +7.83% | |||
| LGT Bond Fund Emma LC -(EUR) A- | LI0133634696 | 15.05.2012 | 1'158.22 | EUR | +9.09% | |||
| LGT Bond Fund Emma LC -(EUR) B- | LI0133634662 | 15.05.2012 | 1'158.23 | EUR | +9.10% | |||
| LGT Bond Fund Emma LC -(USD) B- | LI0133634670 | 15.05.2012 | 1'101.91 | USD | +7.33% | |||
| LGT Bond Fund EMMA Local Currency (USD) -A- | LI0102803629 | 15.05.2012 | 1'074.35 | USD | +7.91% | |||
| LGT Bond Fund EMMA Local Currency (USD) -B- | LI0102803645 | 15.05.2012 | 1'170.35 | USD | +7.91% | |||
| LGT Bond Fund Global -(EUR) B- | LI0015327765 | 15.05.2012 | 1'607.77 | EUR | +3.12% | |||
| LGT Bond Fund Global Hedged -(CHF) B- | LI0148577955 | 15.05.2012 | 1'003.01 | CHF | ||||
| LGT Bond Fund Global Hedged -(EUR) B- | LI0148577948 | 15.05.2012 | 1'006.05 | EUR |
* NAV / Issue Price exklusive Kommissionen