Falcon Private Bank Ltd.
-
Falcon Private Bank Ltd.
- Zürich, Switzerland
- Phone
- +41 44 227 55 55
- Web
- www.falconprivatebank.com
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Falcon Swiss Small & Mid Cap Equity Fund T | LU0198072315 | 24.05.2013 | 170.53 | CHF | +15.15% | ||||
| Falcon Swiss Small & Mid Cap Equity Fund I | LU0198073396 | 24.05.2013 | 175.51 | CHF | +15.30% | ||||
| Falcon Swiss Equity Fund A | CH0000828076 | 23.05.2013 | 410.20 | CHF | +21.54% | ||||
| Falcon Insurance Linked Strategy Fund I Dis | LU0524670121 | 17.05.2013 | 109.07 | USD | +2.62% | ||||
| Falcon Insurance Linked Strategy Fund I Dis | LU0524670477 | 17.05.2013 | 105.78 | CHF | +2.32% | ||||
| Falcon Insurance Linked Strategy Fund I Dis | LU0524670394 | 17.05.2013 | 112.88 | EUR | +2.52% | ||||
| Falcon Insurance Linked Strategy Fund A Dis | LU0524669891 | 17.05.2013 | 107.73 | USD | +2.41% | ||||
| Falcon Insurance Linked Strategy Fund A Dis | LU0524669974 | 17.05.2013 | 107.12 | EUR | +2.31% | ||||
| Falcon Insurance Linked Strategy Fund A Dis | LU0524670048 | 17.05.2013 | 104.50 | CHF | +2.11% | ||||
| Falcon Gold Equity Fund I Asia | CH0124247401 | 23.05.2013 | 68.60 | USD | -37.59% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price