LYXORETF
-
LYXORETF
- Zürich, Switzerland
- Phone
- +41 58 272 33 44
- info@lyxoretf.ch
- Web
- www.lyxoretf.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| Lyxor ETF Iboxx $ Liquid Emerging Markets Sovereigns | FR0010967323 | 16.05.2013 | 123.63 | USD | Link | -1.47% | |||
| Lyxor ETF iBoxx € Liquid High Yield 30 Ex-Financial | FR0010975771 | 16.05.2013 | 122.85 | EUR | Link | +4.01% | |||
| Lyxor ETF MSCI World | FR0010372201 | 16.05.2013 | 151.99 | USD | Link | +13.71% | |||
| Lyxor ETF Privex (Private Equity) | FR0010407197 | 16.05.2013 | 5.20 | EUR | Link | +23.23% | |||
| Lyxor ETF World Water | FR0010527275 | 16.05.2013 | 22.30 | EUR | Link | +16.59% | |||
| Lyxor ETF New Energy | FR0010524777 | 16.05.2013 | 15.54 | EUR | Link | +23.25% | |||
| Lyxor ETF FTSE EPRA/NAREIT Global Developed D-USD | FR0010852566 | 16.05.2013 | 19.95 | USD | Link | +13.47% | |||
| Lyxor ETF MSCI World Energy TR | LU0533032776 | 16.05.2013 | 336.69 | USD | Link | +7.20% | |||
| Lyxor ETF MSCI World Materials TR | LU0533034046 | 16.05.2013 | 291.73 | USD | Link | -3.55% | |||
| Lyxor ETF MSCI World Health Care TR | LU0533033311 | 16.05.2013 | 188.96 | USD | Link | +21.19% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price