Aquila & Co. AG
-
Aquila & Co. AG
- Zürich, Switzerland
- Phone
- +41 58 680 60 00
- info@aquilagroup.ch
- Web
- www.aquila-funds.ch
| Fund Name | ISIN | Date | NAV / Issue Price | Currency | Trading Information | YTD Perf. | |||
|---|---|---|---|---|---|---|---|---|---|
| DendOR Fund I (USD) | CH0142702932 | 16.05.2013 | 96.22 | USD | -15.36% | ||||
| Altinea Global Equity Fund EUR | CH0101047303 | 16.05.2013 | 1,369.40 | EUR | +13.47% | ||||
| AWMZ Fund II | CH0025632370 | 16.05.2013 | 996.61 | USD | +0.73% | ||||
| DendOR Fund P (USD) | CH0142702924 | 16.05.2013 | 93.68 | USD | -15.51% | ||||
| Altinea Global Equity Fund CHF | CH0101028030 | 16.05.2013 | 1,162.15 | CHF | +16.60% | ||||
| DendOR Fund I (CHF) hedged | CH0142702965 | 16.05.2013 | 96.07 | CHF | -15.44% | ||||
| AWMZ Fund I | CH0022571720 | 16.05.2013 | 1,009.46 | USD | +0.94% | ||||
| Altinea Swiss Equity Fund CHF | CH0101028006 | 16.05.2013 | 1,526.50 | CHF | +19.56% | ||||
| DendOR Fund P (CHF) hedged | CH0142702957 | 16.05.2013 | 93.38 | CHF | -15.70% | ||||
| Apenso 40 (CHF) | CH0112136566 | 15.05.2013 | 1,045.00 | CHF | +5.34% |
NAV / Issue Price exclusive commissions, for listed funds NAV or closing price