Zadig Gestion Luxembourg
-
Zadig Gestion Luxembourg
- Phone
- +352 26 47 6301
- Web
- www.zadig.lu
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memnon European Fund EUR E | LU0578134669 | +13.60% | +5.79% | +6.35% | +25.53% | +35.34% | +18.96% | +22.96% | ||||
| Memnon European Fund USD I | LU0578134073 | +12.54% | +5.72% | +6.02% | +23.81% | +33.02% | +15.06% | +18.50% | ||||
| Memnon European Fund EUR I | LU0578133935 | +12.45% | +5.68% | +5.98% | +23.63% | +33.11% | +15.17% | +18.19% | ||||
| Memnon European Fund GBP I | LU0578134156 | +12.64% | +5.67% | +6.01% | +23.90% | +33.16% | +14.88% | +17.69% | ||||
| Memnon European Fund EUR R | LU0578134230 | +12.24% | +5.63% | +5.84% | +23.32% | +32.49% | +14.16% | +16.91% | ||||
| Memnon European Fund USD R | LU0578134313 | +12.32% | +5.67% | +5.88% | +23.56% | +32.40% | +14.03% | +16.37% | ||||
| Memnon European Fund GBP R | LU0578134404 | +12.42% | +5.62% | +5.89% | +23.91% | +32.55% | +43.61% |
1 to 7 of 7 results
Page 1 of 1