Zadig Gestion Luxembourg
-
Zadig Gestion Luxembourg
- Phone
- +352 26 47 6301
- Web
- www.zadig.lu
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memnon European Fund GBP R | LU0578134404 | +13.60% | +7.79% | +6.40% | +20.04% | +34.03% | +45.12% | |||||
| Memnon European Fund EUR E | LU0578134669 | +14.79% | +7.95% | +6.88% | +21.61% | +37.02% | +22.51% | +24.25% | ||||
| Memnon European Fund EUR I | LU0578133935 | +13.62% | +7.84% | +6.48% | +19.84% | +34.52% | +18.66% | +19.41% | ||||
| Memnon European Fund USD I | LU0578134073 | +13.70% | +7.86% | +6.52% | +19.99% | +34.44% | +18.56% | +19.73% | ||||
| Memnon European Fund GBP I | LU0578134156 | +13.83% | +7.85% | +6.54% | +20.09% | +34.66% | +18.39% | +18.94% | ||||
| Memnon European Fund EUR R | LU0578134230 | +13.39% | +7.79% | +6.34% | +19.54% | +33.88% | +17.62% | +18.11% | ||||
| Memnon European Fund USD R | LU0578134313 | +13.48% | +7.82% | +6.39% | +19.70% | +33.81% | +17.50% | +17.58% |
1 to 7 of 7 results
Page 1 of 1