Frankfurter Bankgesellschaft (Schweiz) AG
-
Frankfurter Bankgesellschaft (Schweiz) AG
- Zürich, France
- Phone
- +41 44 265 44 44
- privatebanking@frankfurter-bankgesellschaft.ch
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBG CHF Managed | CH0004311780 | +2.92% | +1.70% | +1.72% | +4.19% | +9.58% | +5.50% | +8.07% | -16.66% | |||
| FBG Euro Bond | CH0004311970 | +1.39% | +0.52% | +1.79% | +2.32% | +8.50% | +10.51% | +12.73% | +25.77% | |||
| FBG Europe Equity | CH0008249739 | +11.33% | +9.24% | +8.75% | +16.11% | +31.40% | +8.59% | +21.74% | -11.14% | |||
| FBG Fund of Fund Global Balanced Strategy | CH0036321856 | +4.26% | +2.37% | +2.43% | +6.53% | +11.07% | -0.69% | -0.80% | -0.16% | |||
| FBG Fund of Fund Global Growth Strategy | CH0036321773 | +6.63% | +4.47% | +4.28% | +9.53% | +15.15% | -0.13% | -1.55% | -7.30% | |||
| FBG Fund of Fund Global Return Strategy 1 | CH0036321831 | +2.57% | +1.67% | +2.07% | +4.53% | +9.29% | -0.68% | -0.88% | +0.17% | |||
| FBG Fund of Fund Global Return Strategy 2 | CH0105485301 | +2.86% | +1.73% | +2.30% | +4.84% | +9.84% | +0.47% | +0.93% | +6.47% | |||
| FBG Global Managed | CH0023685255 | +7.55% | +4.77% | +4.97% | +9.95% | +18.32% | +14.17% | +6.09% | -9.09% | |||
| FBG US Dollar Bond | CH0023685271 | +3.05% | +0.76% | +2.28% | +4.43% | +7.53% | +8.47% | +13.45% | +21.57% |
1 to 9 of 9 results
Page 1 of 1