Frankfurter Bankgesellschaft (Schweiz) AG
-
Frankfurter Bankgesellschaft (Schweiz) AG
- Zürich, France
- Phone
- +41 44 265 44 44
- privatebanking@frankfurter-bankgesellschaft.ch
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBG CHF Managed | CH0004311780 | +2.74% | +1.51% | +1.50% | +3.83% | +9.77% | +5.45% | +7.46% | -14.50% | |||
| FBG Euro Bond | CH0004311970 | +1.39% | +0.32% | +1.62% | +2.46% | +8.56% | +10.35% | +10.48% | +25.93% | |||
| FBG Europe Equity | CH0008249739 | +12.21% | +9.49% | +8.80% | +15.56% | +30.06% | +10.93% | +27.83% | -9.36% | |||
| FBG Fund of Fund Global Balanced Strategy | CH0036321856 | +4.52% | +3.00% | +2.69% | +6.17% | +11.79% | +0.11% | +0.49% | +0.63% | |||
| FBG Fund of Fund Global Growth Strategy | CH0036321773 | +7.15% | +5.49% | +4.74% | +8.96% | +15.95% | +0.79% | +2.54% | -5.79% | |||
| FBG Fund of Fund Global Return Strategy 1 | CH0036321831 | +2.68% | +1.91% | +2.11% | +4.27% | +9.93% | -0.12% | -0.85% | +0.51% | |||
| FBG Fund of Fund Global Return Strategy 2 | CH0105485301 | +2.99% | +1.97% | +2.36% | +4.62% | +10.48% | +1.05% | +0.96% | +6.61% | |||
| FBG Global Managed | CH0023685255 | +8.53% | +5.53% | +5.75% | +10.75% | +19.30% | +15.82% | +6.93% | -7.02% | |||
| FBG US Dollar Bond | CH0023685271 | +2.65% | +0.52% | +1.69% | +4.15% | +7.11% | +8.10% | +11.81% | +21.10% |
1 to 9 of 9 results
Page 1 of 1