Frankfurter Bankgesellschaft (Schweiz) AG
-
Frankfurter Bankgesellschaft (Schweiz) AG
- Zürich, France
- Phone
- +41 44 265 44 44
- privatebanking@frankfurter-bankgesellschaft.ch
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBG CHF Managed | CH0004311780 | +2.61% | +1.39% | +1.50% | +3.82% | +9.72% | +5.32% | +7.48% | -14.58% | |||
| FBG Euro Bond | CH0004311970 | +1.33% | +0.26% | +1.68% | +2.35% | +8.50% | +10.28% | +11.00% | +25.85% | |||
| FBG Europe Equity | CH0008249739 | +11.79% | +9.08% | +9.76% | +15.81% | +31.65% | +10.51% | +24.23% | -9.01% | |||
| FBG Fund of Fund Global Balanced Strategy | CH0036321856 | +4.50% | +2.98% | +2.54% | +6.33% | +11.63% | +0.09% | +0.78% | +0.43% | |||
| FBG Fund of Fund Global Growth Strategy | CH0036321773 | +7.08% | +5.42% | +4.77% | +9.09% | +16.10% | +0.72% | +2.21% | -6.29% | |||
| FBG Fund of Fund Global Return Strategy 1 | CH0036321831 | +2.66% | +1.89% | +2.11% | +4.43% | +9.71% | -0.14% | -0.54% | +0.49% | |||
| FBG Fund of Fund Global Return Strategy 2 | CH0105485301 | +2.97% | +1.95% | +2.36% | +4.80% | +10.28% | +1.03% | +1.28% | +6.59% | |||
| FBG Global Managed | CH0023685255 | +7.61% | +4.64% | +4.90% | +9.83% | +18.73% | +14.84% | +5.75% | -7.73% | |||
| FBG US Dollar Bond | CH0023685271 | +2.35% | +0.23% | +1.26% | +3.95% | +6.80% | +7.78% | +11.62% | +20.52% |
1 to 9 of 9 results
Page 1 of 1