Frankfurter Bankgesellschaft (Schweiz) AG

  1. Frankfurter Bankgesellschaft (Schweiz) AG

    Zürich, France
    Phone
    +41 44 265 44 44
    E-Mail
    privatebanking@frankfurter-bankgesellschaft.ch

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
FBG Global Managed CH0023685255 +2.25% -4.98% -1.89% +2.63% +11.70% +13.84% +3.07% -10.59%
FBG Euro Bond CH0004311970 +0.04% -1.27% -0.30% +0.38% +7.19% +9.61% +10.08% +25.42%
FBG US Dollar Bond CH0023685271 +0.79% -1.53% -0.83% +1.00% +5.47% +6.58% +9.78% +19.46%
FBG Europe Equity CH0008249739 +6.43% -4.79% -0.12% +5.99% +24.24% +6.04% +10.60% -7.95%
FBG CHF Managed CH0004311780 +0.45% -2.11% -1.68% +0.56% +6.22% +4.61% +5.51% -11.39%
FBG Fund of Fund Global Growth Strategy CH0036321773 +4.43% -2.47% -0.71% +4.04% +12.80% +1.43% -0.88% -6.02%
FBG Fund of Fund Global Return Strategy 2 CH0105485301 +0.98% -1.93% -0.68% +1.24% +7.97% +0.69% -0.40% +4.53%
FBG Fund of Fund Global Balanced Strategy CH0036321856 +2.65% -1.77% -0.64% +2.82% +9.73% +0.28% -1.29% -0.17%
FBG Fund of Fund Global Return Strategy 1 CH0036321831 +0.65% -1.96% -0.95% +0.91% +7.43% -0.43% -2.18% -0.89%

1 to 9 of 9 results

Page 1 of 1