Frankfurter Bankgesellschaft (Schweiz) AG

  1. Frankfurter Bankgesellschaft (Schweiz) AG

    Zürich, France
    Phone
    +41 44 265 44 44
    E-Mail
    privatebanking@frankfurter-bankgesellschaft.ch

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
FBG CHF Managed CH0004311780 +2.71% +1.28% +1.51% +4.29% +9.47% +5.08% +7.85% -15.92%
FBG Euro Bond CH0004311970 +1.36% +0.49% +1.76% +2.23% +8.11% +10.42% +12.70% +25.77%
FBG Fund of Fund Global Return Strategy 1 CH0036321831 +2.53% +1.58% +2.02% +4.46% +8.82% -0.86% -0.92% +0.22%
FBG US Dollar Bond CH0023685271 +2.91% +0.74% +2.14% +4.43% +6.91% +8.37% +13.30% +21.40%
FBG Fund of Fund Global Return Strategy 2 CH0105485301 +2.84% +1.67% +2.28% +4.82% +9.37% +0.31% +0.91% +6.45%
FBG Fund of Fund Global Balanced Strategy CH0036321856 +4.17% +2.07% +2.34% +6.46% +10.40% -0.95% -0.88% -0.01%
FBG Fund of Fund Global Growth Strategy CH0036321773 +6.56% +3.58% +4.21% +10.06% +14.55% -0.74% -1.62% -7.06%
FBG Global Managed CH0023685255 +6.96% +3.92% +4.39% +9.52% +16.85% +13.13% +5.50% -9.17%
FBG Europe Equity CH0008249739 +11.11% +7.03% +8.53% +18.38% +29.23% +7.32% +21.49% -10.71%

1 to 9 of 9 results

Page 1 of 1