Frankfurter Bankgesellschaft (Schweiz) AG
-
Frankfurter Bankgesellschaft (Schweiz) AG
- Zürich, France
- Phone
- +41 44 265 44 44
- privatebanking@frankfurter-bankgesellschaft.ch
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBG Europe Equity | CH0008249739 | +10.16% | +5.03% | +6.42% | +12.62% | +30.19% | +8.90% | +25.49% | -9.98% | |||
| FBG Fund of Fund Global Growth Strategy | CH0036321773 | +6.72% | +4.44% | +3.88% | +8.22% | +15.25% | +0.39% | +2.13% | -5.82% | |||
| FBG Global Managed | CH0023685255 | +7.46% | +3.56% | +4.65% | +9.42% | +17.78% | +14.68% | +5.87% | -7.39% | |||
| FBG Fund of Fund Global Balanced Strategy | CH0036321856 | +4.41% | +2.70% | +2.38% | +5.94% | +11.26% | 0.00% | +0.39% | +0.68% | |||
| FBG Fund of Fund Global Return Strategy 2 | CH0105485301 | +2.84% | +1.71% | +2.10% | +4.42% | +9.94% | +0.90% | +0.81% | +6.45% | |||
| FBG Fund of Fund Global Return Strategy 1 | CH0036321831 | +2.53% | +1.65% | +1.87% | +4.07% | +9.39% | -0.27% | -1.00% | +0.50% | |||
| FBG CHF Managed | CH0004311780 | +2.48% | +0.81% | +1.12% | +3.41% | +9.43% | +5.18% | +7.19% | -13.68% | |||
| FBG US Dollar Bond | CH0023685271 | +2.43% | +0.10% | +1.42% | +3.77% | +6.74% | +7.87% | +11.57% | +21.03% | |||
| FBG Euro Bond | CH0004311970 | +1.24% | +0.03% | +1.39% | +2.29% | +8.31% | +10.19% | +10.32% | +25.94% |
1 to 9 of 9 results
Page 1 of 1