Frankfurter Bankgesellschaft (Schweiz) AG
-
Frankfurter Bankgesellschaft (Schweiz) AG
- Zürich, France
- Phone
- +41 44 265 44 44
- privatebanking@frankfurter-bankgesellschaft.ch
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBG CHF Managed | CH0004311780 | +0.34% | -2.51% | -1.79% | +0.47% | +6.10% | +4.25% | +5.26% | -12.71% | |||
| FBG Euro Bond | CH0004311970 | +0.10% | -1.27% | -0.24% | +0.41% | +7.25% | +9.50% | +10.01% | +25.53% | |||
| FBG Europe Equity | CH0008249739 | +6.36% | -4.47% | -0.19% | +6.28% | +24.15% | +5.45% | +10.77% | -9.35% | |||
| FBG Global Managed | CH0023685255 | +2.47% | -4.72% | -1.68% | +2.95% | +11.94% | +13.43% | +2.88% | -11.05% | |||
| FBG US Dollar Bond | CH0023685271 | +0.97% | -2.02% | -0.66% | +1.20% | +5.65% | +6.79% | +10.11% | +19.67% | |||
| FBG Fund of Fund Global Growth Strategy | CH0036321773 | +4.05% | -2.42% | -1.07% | +3.81% | +12.40% | +0.68% | -1.26% | -6.85% | |||
| FBG Fund of Fund Global Return Strategy 1 | CH0036321831 | +0.47% | -2.05% | -1.12% | +0.71% | +7.24% | -0.79% | -2.43% | -1.30% | |||
| FBG Fund of Fund Global Balanced Strategy | CH0036321856 | +2.36% | -1.82% | -0.92% | +2.54% | +9.43% | -0.21% | -1.66% | -0.54% | |||
| FBG Fund of Fund Global Return Strategy 2 | CH0105485301 | +0.81% | -2.00% | -0.86% | +1.04% | +7.79% | +0.33% | -0.65% | +4.35% |
1 to 9 of 9 results
Page 1 of 1